Battery for BMW 3 (E36)

Compatible Car Batteries for BMW 3 (E36)
Model years: 09.1990 - 02.1998. Car body type: Sedan
Battery Size Requirements
| Car Model Description | Model Years | Max Size | AVG Size | Min Size | 
|---|---|---|---|---|
| BMW 3 (E36) 316 i | 09.1990 - 09.1993 | 9.53” x 6.89” x 7.48” 242 x 175 x 190 mm | 9.53” x 6.89” x 7.48” 242 x 175 x 190 mm | 9.53” x 6.89” x 6.89” 242 x 175 x 175 mm | 
| BMW 3 (E36) 316 i | 07.1993 - 02.1998 | 9.53” x 6.89” x 7.48” 242 x 175 x 190 mm | 9.53” x 6.89” x 7.48” 242 x 175 x 190 mm | 9.53” x 6.89” x 6.89” 242 x 175 x 175 mm | 
| BMW 3 (E36) 318 i | 12.1990 - 10.1993 | 9.53” x 6.89” x 7.48” 345 x 175 x 230 mm | 9.53” x 6.89” x 7.48” 242 x 175 x 175 mm | 9.53” x 6.89” x 6.89” 242 x 175 x 175 mm | 
| BMW 3 (E36) 318 is | 03.1993 - 02.1998 | 9.53” x 6.89” x 7.48” 345 x 175 x 230 mm | 9.53” x 6.89” x 7.48” 242 x 175 x 175 mm | 9.53” x 6.89” x 6.89” 242 x 175 x 175 mm | 
| BMW 3 (E36) 320 i | 09.1990 - 02.1998 | 9.53” x 6.89” x 7.48” 513 x 189 x 223 mm | 9.53” x 6.89” x 7.48” 278 x 175 x 190 mm | 9.53” x 6.89” x 6.89” 242 x 175 x 175 mm | 
| BMW 3 (E36) 325 i | 09.1990 - 09.1995 | 9.53” x 6.89” x 7.48” 513 x 189 x 223 mm | 9.53” x 6.89” x 7.48” 278 x 175 x 190 mm | 9.53” x 6.89” x 6.89” 277 x 174 x 175 mm | 
| BMW 3 (E36) 325 td | 09.1991 - 02.1998 | 9.53” x 6.89” x 7.48” 513 x 189 x 223 mm | 9.53” x 6.89” x 7.48” 353 x 175 x 190 mm | 9.53” x 6.89” x 6.89” 310 x 175 x 175 mm | 
| BMW 3 (E36) 325 tds | 05.1993 - 02.1998 | 9.53” x 6.89” x 7.48” 513 x 189 x 223 mm | 9.53” x 6.89” x 7.48” 353 x 175 x 190 mm | 9.53” x 6.89” x 6.89” 310 x 175 x 175 mm | 
| BMW 3 (E36) 318 tds | 01.1995 - 02.1998 | 9.53” x 6.89” x 7.48” 353 x 175 x 190 mm | 9.53” x 6.89” x 7.48” 354 x 174 x 190 mm | 9.53” x 6.89” x 6.89” 278 x 175 x 175 mm | 
| BMW 3 (E36) 328 i | 01.1995 - 02.1998 | 9.53” x 6.89” x 7.48” 317 x 175 x 175 mm | 9.53” x 6.89” x 7.48” 278 x 175 x 190 mm | 9.53” x 6.89” x 6.89” 277 x 174 x 175 mm | 
| BMW 3 (E36) 323 i 2.5 | 03.1995 - 02.1998 | 9.53” x 6.89” x 7.48” 278 x 175 x 190 mm | 9.53” x 6.89” x 7.48” 278 x 175 x 175 mm | 9.53” x 6.89” x 6.89” 207 x 175 x 190 mm | 
| BMW 3 (E36) 318 i | 10.1993 - 02.1998 | 9.53” x 6.89” x 7.48” 345 x 175 x 230 mm | 9.53” x 6.89” x 7.48” 242 x 175 x 175 mm | 9.53” x 6.89” x 6.89” 242 x 175 x 175 mm | 
| BMW 3 (E36) 318 is | 09.1995 - 02.1998 | 9.53” x 6.89” x 7.48” 518 x 291 x 242 mm | 9.53” x 6.89” x 7.48” 513 x 223 x 223 mm | 9.53” x 6.89” x 6.89” 242 x 175 x 175 mm | 
| BMW 3 (E36) M3 3.2 | 09.1995 - 02.1998 | 9.53” x 6.89” x 7.48” 518 x 291 x 242 mm | 9.53” x 6.89” x 7.48” 278 x 175 x 190 mm | 9.53” x 6.89” x 6.89” 277 x 174 x 175 mm | 
| BMW 3 (E36) 316 i | 09.1990 - 09.1993 | 9.53” x 6.89” x 7.48” 518 x 276 x 242 mm | 9.53” x 6.89” x 7.48” 242 x 175 x 190 mm | 9.53” x 6.89” x 6.89” 242 x 175 x 175 mm | 
| BMW 3 (E36) M3 3.0 | 08.1994 - 09.1995 | 9.53” x 6.89” x 7.48” 518 x 279 x 240 mm | 9.53” x 6.89” x 7.48” 278 x 175 x 190 mm | 9.53” x 6.89” x 6.89” 278 x 175 x 175 mm | 
Battery CCA Requirements
| Car Model Description | Model Years | Max CCA | AVG CCA | Min CCA | 
|---|---|---|---|---|
| BMW 3 (E36) 316 i | 09.1990 - 09.1993 | 680 | 540 | 460 | 
| BMW 3 (E36) 316 i | 07.1993 - 02.1998 | 680 | 540 | 460 | 
| BMW 3 (E36) 318 i | 12.1990 - 10.1993 | 680 | 540 | 420 | 
| BMW 3 (E36) 318 is | 03.1993 - 02.1998 | 680 | 540 | 420 | 
| BMW 3 (E36) 320 i | 09.1990 - 02.1998 | 1000 | 680 | 480 | 
| BMW 3 (E36) 325 i | 09.1990 - 09.1995 | 1000 | 680 | 480 | 
| BMW 3 (E36) 325 td | 09.1991 - 02.1998 | 1000 | 830 | 85 | 
| BMW 3 (E36) 325 tds | 05.1993 - 02.1998 | 1000 | 830 | 85 | 
| BMW 3 (E36) 318 tds | 01.1995 - 02.1998 | 950 | 800 | 85 | 
| BMW 3 (E36) 328 i | 01.1995 - 02.1998 | 800 | 680 | 480 | 
| BMW 3 (E36) 323 i 2.5 | 03.1995 - 02.1998 | 760 | 680 | 420 | 
| BMW 3 (E36) 318 i | 10.1993 - 02.1998 | 680 | 540 | 420 | 
| BMW 3 (E36) 318 is | 09.1995 - 02.1998 | 1300 | 1000 | 460 | 
| BMW 3 (E36) M3 3.2 | 09.1995 - 02.1998 | 1300 | 760 | 480 | 
| BMW 3 (E36) 316 i | 09.1990 - 09.1993 | 1300 | 640 | 460 | 
| BMW 3 (E36) M3 3.0 | 08.1994 - 09.1995 | 1450 | 760 | 600 | 
Battery Capacity (AH) Requirements
| Car Model Description | Model Years | Max AH | AVG AH | Min AH | 
|---|---|---|---|---|
| BMW 3 (E36) 316 i | 09.1990 - 09.1993 | 66 | 60 | 54 | 
| BMW 3 (E36) 316 i | 07.1993 - 02.1998 | 66 | 60 | 54 | 
| BMW 3 (E36) 318 i | 12.1990 - 10.1993 | 95 | 60 | 52 | 
| BMW 3 (E36) 318 is | 03.1993 - 02.1998 | 95 | 60 | 52 | 
| BMW 3 (E36) 320 i | 09.1990 - 02.1998 | 140 | 74 | 59 | 
| BMW 3 (E36) 325 i | 09.1990 - 09.1995 | 140 | 74 | 68 | 
| BMW 3 (E36) 325 td | 09.1991 - 02.1998 | 140 | 95 | 75 | 
| BMW 3 (E36) 325 tds | 05.1993 - 02.1998 | 140 | 95 | 80 | 
| BMW 3 (E36) 318 tds | 01.1995 - 02.1998 | 115 | 92 | 70 | 
| BMW 3 (E36) 328 i | 01.1995 - 02.1998 | 85 | 73 | 68 | 
| BMW 3 (E36) 323 i 2.5 | 03.1995 - 02.1998 | 80 | 72 | 50 | 
| BMW 3 (E36) 318 i | 10.1993 - 02.1998 | 95 | 60 | 52 | 
| BMW 3 (E36) 318 is | 09.1995 - 02.1998 | 240 | 180 | 53 | 
| BMW 3 (E36) M3 3.2 | 09.1995 - 02.1998 | 240 | 77 | 68 | 
| BMW 3 (E36) 316 i | 09.1990 - 09.1993 | 225 | 63 | 54 | 
| BMW 3 (E36) M3 3.0 | 08.1994 - 09.1995 | 235 | 75 | 70 | 
Examples of Compatible Batteries
| Battery Specs | Battery Image | 
|---|---|
| Battery Brand: VMF Battery Code: AGM560680 Voltage: 12 V Battery Capacity: 60 AH Height: 190 Width: 174 Length: 242 Cold Cranking Amps (CCA): 680 A Post Positions: 0 Hold-down Type: B13 Terminal Type: 1 | |
| Battery Brand: VMF Battery Code: 56219 Voltage: 12 V Battery Capacity: 62 AH Height: 190 Width: 175 Length: 242 Cold Cranking Amps (CCA): 540 A Post Positions: 0 Hold-down Type: B13 Terminal Type: 1 | |
| Battery Brand: EXIDE Battery Code: EC550 Voltage: 12 V Battery Capacity: 55 AH Cold Cranking Amps (CCA): 460 A Length: 242 Width: 175 Height: 190 Post Positions: 0 Terminal Type: EN Hold-down Type: B13 | |
| Battery Brand: EXIDE Battery Code: EK600 Voltage: 12 V Battery Capacity: 60 AH Height: 190 Width: 175 Length: 242 Cold Cranking Amps (CCA): 680 A Post Positions: 0 Hold-down Type: B13 | |
| Battery Brand: VARTA Battery Code: 5604080543132 Voltage: 12 V Battery Capacity: 60 AH Cold Cranking Amps (CCA): 540 A Post Positions: 0 Terminal Type: 1 Hold-down Type: B13 Length: 242 Width: 175 Height: 190 | |
| Battery Brand: DETA Battery Code: DB620 Voltage: 12 V Battery Capacity: 62 AH Cold Cranking Amps (CCA): 540 A Length: 242 Width: 175 Height: 190 Post Positions: 0 Terminal Type: EN Hold-down Type: B13 | |
| Battery Brand: COMLINE Battery Code: CB065CL Hold-down Type: B3/B4 Voltage: 12 V Cold Cranking Amps (CCA): 420 A Battery Capacity: 52 AH Post Positions: 0 Filled Weight: 12.6 kg Length: 242 Width: 175 Height: 175 | |
| Battery Brand: VMF Battery Code: 56077 Voltage: 12 V Battery Capacity: 60 AH Height: 175 Width: 175 Length: 242 Cold Cranking Amps (CCA): 540 A Post Positions: 0 Hold-down Type: B13 Terminal Type: 1 | |
| Battery Brand: EXIDE Battery Code: EG1355 Voltage: 12 V Battery Capacity: 135 AH Height: 210 Width: 175 Length: 514 Cold Cranking Amps (CCA): 1000 A Post Positions: 3 Hold-down Type: B03 | |
| Battery Brand: EXIDE Battery Code: EB740 Voltage: 12 V Battery Capacity: 74 AH Cold Cranking Amps (CCA): 680 A Length: 278 Width: 175 Height: 190 Post Positions: 0 Terminal Type: EN Hold-down Type: B13 | |
| Battery Brand: NPS Battery Code: U540L37B Length: 277 Width: 174 Height: 175 Voltage: 12 V Battery Capacity: 68 AH Cold Cranking Amps (CCA) DIN: 300 A Cold Cranking Amps (CCA): 480 A | |
| Battery Brand: PLATINUM Battery Code: 096SPPLA Voltage: 12 V Battery Capacity: 77 AH Cold Cranking Amps (CCA): 680 A Cold Cranking Amps (CCA) DIN: 57700 A Length: 278 Width: 175 Height: 190 Post Positions: 0 Terminal Type: T1 Hold-down Type: B13 | |
| Battery Brand: TUDOR Battery Code: TG1355 Voltage: 12 V Battery Capacity: 135 AH Height: 210 Width: 175 Length: 514 Cold Cranking Amps (CCA): 1000 A Post Positions: 3 Hold-down Type: B03 | |
| Battery Brand: VMF Battery Code: 60038 Voltage: 12 V Battery Capacity: 100 AH Height: 190 Width: 175 Length: 353 Cold Cranking Amps (CCA): 830 A Post Positions: 0 Hold-down Type: B13 Terminal Type: 1 | |
| Battery Brand: BOSCH Battery Code: 0 092 T30 130 Voltage: 12 V Battery Capacity: 88 AH Cold Cranking Amps (CCA): 680 A Length: 350 Width: 174 Height: 189 Post Positions: 0 Hold-down Type: B13 Terminal Type: 1 | |
| Battery Brand: VMF Battery Code: AGM595850 Voltage: 12 V Battery Capacity: 95 AH Height: 190 Width: 174 Length: 352 Cold Cranking Amps (CCA): 850 A Post Positions: 0 Hold-down Type: B13 Terminal Type: 1 | |
| Battery Brand: VARTA Battery Code: 5954020803132 Voltage: 12 V Battery Capacity: 95 AH Cold Cranking Amps (CCA): 800 A Post Positions: 0 Terminal Type: 1 Hold-down Type: B13 Length: 353 Width: 175 Height: 190 Battery Property: High shock resistance | |
| Battery Brand: OPEN PARTS Battery Code: BT073L3B.00 Battery Capacity: 73 AH Voltage: 12 V Cold Cranking Amps (CCA): 600 A Length: 278 Width: 175 Height: 175 Hold-down Type: B13 Post Positions: DX | |
| Battery Brand: TUDOR Battery Code: TA770 Voltage: 12 V Battery Capacity: 77 AH Cold Cranking Amps (CCA): 760 A Length: 278 Width: 175 Height: 190 Post Positions: 0 Terminal Type: EN Hold-down Type: B13 | |
| Battery Brand: BOSCH Battery Code: 0 092 S40 070 Voltage: 12 V Battery Capacity: 72 AH Cold Cranking Amps (CCA): 680 A Length: 278 Width: 175 Height: 175 Post Positions: 0 Hold-down Type: B13 Terminal Type: 1 | |
| Battery Brand: EXIDE Battery Code: EK700 Cold Cranking Amps (CCA): 760 A Voltage: 12 V Battery Capacity: 70 AH Height: 190 Width: 175 Length: 278 Post Positions: 0 Hold-down Type: B13 | |
| Battery Brand: VMF Battery Code: 57113 Voltage: 12 V Battery Capacity: 72 AH Height: 175 Width: 175 Length: 278 Cold Cranking Amps (CCA): 680 A Post Positions: 0 Hold-down Type: B13 Terminal Type: 1 | |
| Battery Brand: COMLINE Battery Code: CB012PL Hold-down Type: B3 Voltage: 12 V Cold Cranking Amps (CCA): 420 A Battery Capacity: 50 AH Post Positions: 0 Filled Weight: 12.3 kg Length: 207 Width: 175 Height: 190 | |
| Battery Brand: COMLINE Battery Code: CB625SHD Hold-down Type: B0 Voltage: 12 V Cold Cranking Amps (CCA): 1300 A Battery Capacity: 220 AH Post Positions: 3 Filled Weight: 55.5 kg Length: 514 Width: 276 Height: 242 | |
| Battery Brand: EXIDE Battery Code: EA640 Voltage: 12 V Battery Capacity: 64 AH Cold Cranking Amps (CCA): 640 A Length: 242 Width: 175 Height: 190 Post Positions: 0 Terminal Type: EN Hold-down Type: B13 | |
| Battery Brand: BOSCH Battery Code: 0 092 S5A 080 Voltage: 12 V Battery Capacity: 70 AH Cold Cranking Amps (CCA): 760 A Length: 278 Width: 175 Height: 190 Post Positions: 0 Hold-down Type: B13 Terminal Type: 1 | |
| Battery Brand: TUDOR Battery Code: TF1853 Voltage: 12 V Battery Capacity: 185 AH Height: 223 Width: 223 Length: 513 Cold Cranking Amps (CCA): 1150 A Post Positions: 3 Hold-down Type: B00 | |
| Battery Brand: TUDOR Battery Code: TA640 Voltage: 12 V Battery Capacity: 64 AH Cold Cranking Amps (CCA): 640 A Length: 242 Width: 175 Height: 190 Post Positions: 0 Terminal Type: EN Hold-down Type: B13 | |
| Battery Brand: TUDOR Battery Code: TF2353 Voltage: 12 V Battery Capacity: 235 AH Height: 240 Width: 279 Length: 518 Cold Cranking Amps (CCA): 1450 A Post Positions: 3 Hold-down Type: B00 | |
| Battery Brand: COMLINE Battery Code: CB096PR Hold-down Type: B3 Voltage: 12 V Cold Cranking Amps (CCA): 720 A Battery Capacity: 80 AH Post Positions: 0 Filled Weight: 18 kg Length: 278 Width: 175 Height: 190 | 






