Battery for BMW 3 (E90)

Battery for BMW 3 (E90)

Compatible Car Batteries for BMW 3 (E90)

Model years: 02.2004 - 12.2011. Car body type: Sedan

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
BMW 3 (E90) 318 d02.2007 - 03.2010 20.2” x 8.9” x 8.78”
513 x 226 x 223 mm
20.2” x 8.78” x 8.78”
513 x 223 x 223 mm
10.91” x 6.85” x 7.48”
277 x 174 x 190 mm
BMW 3 (E90) 320 d xDrive07.2008 - 12.2011 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
353 x 175 x 190 mm
10.91” x 6.85” x 7.48”
315 x 175 x 175 mm
BMW 3 (E90) 330 i09.2006 - 12.2007 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
518 x 276 x 242 mm
10.91” x 6.85” x 7.48”
513 x 223 x 223 mm
BMW 3 (E90) 325 i09.2007 - 12.2008 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
513 x 223 x 223 mm
10.91” x 6.85” x 7.48”
511 x 222 x 214 mm
BMW 3 (E90) 320 i06.2004 - 03.2007 20.2” x 8.9” x 8.78”
513 x 226 x 223 mm
20.2” x 8.78” x 8.78”
242 x 175 x 190 mm
10.91” x 6.85” x 7.48”
207 x 175 x 175 mm
BMW 3 (E90) 325 i01.2005 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 330 i01.2005 - 08.2007 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 320 d02.2004 - 12.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
317 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 318 i08.2004 - 08.2007 20.2” x 8.9” x 8.78”
278 x 175 x 190 mm
20.2” x 8.78” x 8.78”
242 x 175 x 190 mm
10.91” x 6.85” x 7.48”
207 x 175 x 175 mm
BMW 3 (E90) 318 d01.2005 - 08.2007 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 330 d09.2004 - 08.2008 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
353 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 325 xi03.2005 - 10.2011 20.2” x 8.9” x 8.78”
513 x 226 x 223 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 330 xi01.2005 - 08.2007 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 330 xd09.2005 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
353 x 175 x 190 mm
10.91” x 6.85” x 7.48”
310 x 175 x 175 mm
BMW 3 (E90) 320 si09.2005 - 08.2006 20.2” x 8.9” x 8.78”
513 x 226 x 223 mm
20.2” x 8.78” x 8.78”
242 x 175 x 190 mm
10.91” x 6.85” x 7.48”
207 x 175 x 175 mm
BMW 3 (E90) 335 i03.2006 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 335 d09.2006 - 12.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
353 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 320 d09.2005 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
310 x 175 x 175 mm
BMW 3 (E90) 325 d09.2006 - 12.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
353 x 175 x 190 mm
10.91” x 6.85” x 7.48”
310 x 175 x 175 mm
BMW 3 (E90) 328 i07.2005 - 11.2007 20.2” x 8.9” x 8.78”
315 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 318 i02.2007 - 10.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
243 x 175 x 190 mm
BMW 3 (E90) 318 d02.2007 - 10.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 335 xi09.2006 - 06.2008 20.2” x 8.9” x 8.78”
315 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 325 i03.2007 - 12.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 325 xi03.2007 - 06.2008 20.2” x 8.9” x 8.78”
315 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 320 i03.2007 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
243 x 175 x 190 mm
BMW 3 (E90) 320 d09.2007 - 12.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 330 i09.2007 - 12.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 330 xi09.2007 - 12.2011 20.2” x 8.9” x 8.78”
315 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) M303.2007 - 12.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 316 i03.2005 - 10.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
242 x 175 x 190 mm
10.91” x 6.85” x 7.48”
207 x 175 x 175 mm
BMW 3 (E90) 335 i03.2006 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 320 xd09.2007 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 330 d02.2008 - 12.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
353 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 330 d xDrive01.2009 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
353 x 175 x 190 mm
10.91” x 6.85” x 7.48”
315 x 175 x 175 mm
BMW 3 (E90) 316 i02.2007 - 10.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
242 x 175 x 190 mm
10.91” x 6.85” x 7.48”
242 x 175 x 175 mm
BMW 3 (E90) 325 i xDrive06.2008 - 10.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 330 i xDrive09.2008 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 335 i xDrive05.2008 - 10.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 320 d xDrive09.2008 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 316 d07.2009 - 12.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) 320 d01.2010 - 12.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
354 x 174 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 320 d xDrive01.2010 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
354 x 174 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 325 d01.2010 - 12.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
353 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 335 xi09.2006 - 06.2008 20.2” x 8.9” x 8.78”
278 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 175 mm
BMW 3 (E90) M3 CRT03.2011 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
353 x 175 x 190 mm
10.91” x 6.85” x 7.48”
353 x 175 x 190 mm
BMW 3 (E90) 330 i09.2007 - 12.2011 20.2” x 8.9” x 8.78”
354 x 175 x 190 mm
20.2” x 8.78” x 8.78”
353 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 335 i03.2006 - 12.2011 20.2” x 8.9” x 8.78”
353 x 175 x 190 mm
20.2” x 8.78” x 8.78”
310 x 175 x 175 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm
BMW 3 (E90) 335 i xDrive05.2008 - 10.2011 20.2” x 8.9” x 8.78”
315 x 175 x 190 mm
20.2” x 8.78” x 8.78”
315 x 175 x 190 mm
10.91” x 6.85” x 7.48”
315 x 175 x 190 mm
BMW 3 (E90) 335 xi09.2006 - 06.2008 20.2” x 8.9” x 8.78”
315 x 175 x 190 mm
20.2” x 8.78” x 8.78”
278 x 175 x 190 mm
10.91” x 6.85” x 7.48”
278 x 175 x 190 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
BMW 3 (E90) 318 d02.2007 - 03.20101150900760
BMW 3 (E90) 320 d xDrive07.2008 - 12.20111450850800
BMW 3 (E90) 330 i09.2006 - 12.2007145011501000
BMW 3 (E90) 325 i09.2007 - 12.2008145011001000
BMW 3 (E90) 320 i06.2004 - 03.20071150620450
BMW 3 (E90) 325 i01.2005 - 12.2011900760630
BMW 3 (E90) 330 i01.2005 - 08.2007900760640
BMW 3 (E90) 320 d02.2004 - 12.2011920800640
BMW 3 (E90) 318 i08.2004 - 08.2007720600450
BMW 3 (E90) 318 d01.2005 - 08.200795080085
BMW 3 (E90) 330 d09.2004 - 08.200895083085
BMW 3 (E90) 325 xi03.2005 - 10.20111150760630
BMW 3 (E90) 330 xi01.2005 - 08.2007850760630
BMW 3 (E90) 330 xd09.2005 - 12.201195083085
BMW 3 (E90) 320 si09.2005 - 08.20061150610420
BMW 3 (E90) 335 i03.2006 - 12.2011850760600
BMW 3 (E90) 335 d09.2006 - 12.201195085085
BMW 3 (E90) 320 d09.2005 - 12.201195080085
BMW 3 (E90) 325 d09.2006 - 12.201195083085
BMW 3 (E90) 328 i07.2005 - 11.2007800760640
BMW 3 (E90) 318 i02.2007 - 10.2011860800620
BMW 3 (E90) 318 d02.2007 - 10.2011900800640
BMW 3 (E90) 335 xi09.2006 - 06.2008800760600
BMW 3 (E90) 325 i03.2007 - 12.2011850760630
BMW 3 (E90) 325 xi03.2007 - 06.2008800760630
BMW 3 (E90) 320 i03.2007 - 12.2011860760600
BMW 3 (E90) 320 d09.2007 - 12.2011900800640
BMW 3 (E90) 330 i09.2007 - 12.2011850760600
BMW 3 (E90) 330 xi09.2007 - 12.2011800760600
BMW 3 (E90) M303.2007 - 12.2011860760600
BMW 3 (E90) 316 i03.2005 - 10.2011860600420
BMW 3 (E90) 335 i03.2006 - 12.2011850750640
BMW 3 (E90) 320 xd09.2007 - 12.2011920800640
BMW 3 (E90) 330 d02.2008 - 12.2011900850720
BMW 3 (E90) 330 d xDrive01.2009 - 12.2011860850800
BMW 3 (E90) 316 i02.2007 - 10.2011860640540
BMW 3 (E90) 325 i xDrive06.2008 - 10.2011850800760
BMW 3 (E90) 330 i xDrive09.2008 - 12.2011850800600
BMW 3 (E90) 335 i xDrive05.2008 - 10.2011850800600
BMW 3 (E90) 320 d xDrive09.2008 - 12.2011920800740
BMW 3 (E90) 316 d07.2009 - 12.2011850800600
BMW 3 (E90) 320 d01.2010 - 12.2011850850760
BMW 3 (E90) 320 d xDrive01.2010 - 12.2011860850760
BMW 3 (E90) 325 d01.2010 - 12.2011920850760
BMW 3 (E90) 335 xi09.2006 - 06.2008780720630
BMW 3 (E90) M3 CRT03.2011 - 12.2011860850850
BMW 3 (E90) 330 i09.2007 - 12.2011900850640
BMW 3 (E90) 335 i03.2006 - 12.2011850750640
BMW 3 (E90) 335 i xDrive05.2008 - 10.2011800800800
BMW 3 (E90) 335 xi09.2006 - 06.2008800760680

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
BMW 3 (E90) 318 d02.2007 - 03.201020015570
BMW 3 (E90) 320 d xDrive07.2008 - 12.20112359580
BMW 3 (E90) 330 i09.2006 - 12.2007240225170
BMW 3 (E90) 325 i09.2007 - 12.2008235185180
BMW 3 (E90) 320 i06.2004 - 03.20071856352
BMW 3 (E90) 325 i01.2005 - 12.20111007770
BMW 3 (E90) 330 i01.2005 - 08.20071007770
BMW 3 (E90) 320 d02.2004 - 12.20111009070
BMW 3 (E90) 318 i08.2004 - 08.2007746252
BMW 3 (E90) 318 d01.2005 - 08.20071159070
BMW 3 (E90) 330 d09.2004 - 08.20081159570
BMW 3 (E90) 325 xi03.2005 - 10.20111857770
BMW 3 (E90) 330 xi01.2005 - 08.20071007470
BMW 3 (E90) 330 xd09.2005 - 12.20111159580
BMW 3 (E90) 320 si09.2005 - 08.20061856350
BMW 3 (E90) 335 i03.2006 - 12.20111007570
BMW 3 (E90) 335 d09.2006 - 12.20111159570
BMW 3 (E90) 320 d09.2005 - 12.20111158580
BMW 3 (E90) 325 d09.2006 - 12.20111159580
BMW 3 (E90) 328 i07.2005 - 11.2007807470
BMW 3 (E90) 318 i02.2007 - 10.2011958062
BMW 3 (E90) 318 d02.2007 - 10.20111009070
BMW 3 (E90) 335 xi09.2006 - 06.2008807470
BMW 3 (E90) 325 i03.2007 - 12.20111007770
BMW 3 (E90) 325 xi03.2007 - 06.2008857470
BMW 3 (E90) 320 i03.2007 - 12.2011957762
BMW 3 (E90) 320 d09.2007 - 12.20111009070
BMW 3 (E90) 330 i09.2007 - 12.2011957570
BMW 3 (E90) 330 xi09.2007 - 12.2011857470
BMW 3 (E90) M303.2007 - 12.20111008070
BMW 3 (E90) 316 i03.2005 - 10.2011956250
BMW 3 (E90) 335 i03.2006 - 12.2011957470
BMW 3 (E90) 320 xd09.2007 - 12.20111008570
BMW 3 (E90) 330 d02.2008 - 12.20111009570
BMW 3 (E90) 330 d xDrive01.2009 - 12.2011959585
BMW 3 (E90) 316 i02.2007 - 10.2011956460
BMW 3 (E90) 325 i xDrive06.2008 - 10.2011958080
BMW 3 (E90) 330 i xDrive09.2008 - 12.2011958070
BMW 3 (E90) 335 i xDrive05.2008 - 10.2011958070
BMW 3 (E90) 320 d xDrive09.2008 - 12.20111008070
BMW 3 (E90) 316 d07.2009 - 12.20111008570
BMW 3 (E90) 320 d01.2010 - 12.2011959270
BMW 3 (E90) 320 d xDrive01.2010 - 12.2011959270
BMW 3 (E90) 325 d01.2010 - 12.20111009570
BMW 3 (E90) 335 xi09.2006 - 06.2008807470
BMW 3 (E90) M3 CRT03.2011 - 12.2011959590
BMW 3 (E90) 330 i09.2007 - 12.20111009570
BMW 3 (E90) 335 i03.2006 - 12.2011958070
BMW 3 (E90) 335 i xDrive05.2008 - 10.2011808080
BMW 3 (E90) 335 xi09.2006 - 06.2008807770

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: DETA

Battery Code: DF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 226

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B0

Battery Brand: VARTA

Battery Code: 655013090A742

Voltage: 12 V

Battery Capacity: 155 AH

Cold Cranking Amps (CCA): 900 A

Post Positions: 3

Terminal Type: 1

Hold-down Type: B00

Length: 513

Width: 223

Height: 223

Battery Property: Heavy Duty (extended cycle and vibration proof)

Battery Brand: BOSCH

Battery Code: 0 092 S5A 080

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 760 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: TUDOR

Battery Code: TF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: TUDOR

Battery Code: TK950

Voltage: 12 V

Battery Capacity: 95 AH

Height: 190

Width: 175

Length: 353

Cold Cranking Amps (CCA): 850 A

Post Positions: 0

Hold-down Type: B13

Battery Brand: VARTA

Battery Code: 580901080D852

Voltage: 12 V

Battery Capacity: 80 AH

Cold Cranking Amps (CCA): 800 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 315

Width: 175

Height: 190

Battery Brand: VMF

Battery Code: 96803

Voltage: 12 V

Battery Capacity: 230 AH

Height: 242

Width: 276

Length: 518

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B00

Terminal Type: 1

Battery Brand: VMF

Battery Code: 66514

Voltage: 12 V

Battery Capacity: 170 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 1000 A

Post Positions: 3

Hold-down Type: B00

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: TUDOR

Battery Code: TF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: TUDOR

Battery Code: TA640

Voltage: 12 V

Battery Capacity: 64 AH

Cold Cranking Amps (CCA): 640 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: NPS

Battery Code: U540L31B

Length: 242

Width: 174

Height: 190

Voltage: 12 V

Battery Capacity: 55 AH

Cold Cranking Amps (CCA) DIN: 270 A

Cold Cranking Amps (CCA): 450 A

Battery Brand: DETA

Battery Code: DA1000

Voltage: 12 V

Battery Capacity: 100 AH

Cold Cranking Amps (CCA): 900 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: TUDOR

Battery Code: TK700

Voltage: 12 V

Battery Capacity: 70 AH

Height: 190

Width: 175

Length: 278

Cold Cranking Amps (CCA): 760 A

Post Positions: 0

Hold-down Type: B13

Battery Brand: BOSCH

Battery Code: 0 092 S30 080

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 640 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: OPEN PARTS

Battery Code: BT100L5B.30

Battery Capacity: 100 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 920 A

Length: 353

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: TUDOR

Battery Code: TB950

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 800 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: TUDOR

Battery Code: TB800

Voltage: 12 V

Battery Capacity: 80 AH

Cold Cranking Amps (CCA): 640 A

Length: 315

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: OPEN PARTS

Battery Code: BT074L3.00

Battery Capacity: 74 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 720 A

Length: 278

Width: 175

Height: 190

Hold-down Type: B13

Post Positions: DX

Battery Brand: COMLINE

Battery Code: CB027PR

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 580 A

Battery Capacity: 65 AH

Post Positions: 0

Filled Weight: 14.9 kg

Length: 242

Width: 175

Height: 190

Battery Brand: COMLINE

Battery Code: CB019AGM

Hold-down Type: B13

Voltage: 12 V

Cold Cranking Amps (CCA): 860 A

Battery Capacity: 90 AH

Post Positions: 0

Filled Weight: 26.4 kg

Length: 353

Width: 175

Height: 190

Battery Brand: EXIDE

Battery Code: EA1000

Voltage: 12 V

Battery Capacity: 100 AH

Cold Cranking Amps (CCA): 900 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: VARTA

Battery Code: 6004020833162

Voltage: 12 V

Battery Capacity: 100 AH

Cold Cranking Amps (CCA): 830 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 353

Width: 175

Height: 190

Battery Brand: COMLINE

Battery Code: CB110PL

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 720 A

Battery Capacity: 80 AH

Post Positions: 0

Filled Weight: 18.3 kg

Length: 310

Width: 175

Height: 175

Battery Brand: EXIDE

Battery Code: EF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: VARTA

Battery Code: 570901076D852

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 760 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 190

Battery Brand: BOSCH

Battery Code: 0 092 S5A 130

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 850 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB110PR

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 750 A

Battery Capacity: 85 AH

Post Positions: 0

Filled Weight: 19 kg

Length: 310

Width: 175

Height: 175

Battery Brand: VARTA

Battery Code: 5634000613162

Voltage: 12 V

Battery Capacity: 63 AH

Cold Cranking Amps (CCA): 610 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 242

Width: 175

Height: 190

Battery Brand: COMLINE

Battery Code: CB012PL

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 420 A

Battery Capacity: 50 AH

Post Positions: 0

Filled Weight: 12.3 kg

Length: 207

Width: 175

Height: 190

Battery Brand: NPS

Battery Code: U540L59B

Length: 354

Width: 174

Height: 190

Voltage: 6 V

Battery Capacity: 100 AH

Cold Cranking Amps (CCA): 850 A

Battery Brand: OPEN PARTS

Battery Code: BT073L3B.00

Battery Capacity: 73 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 600 A

Length: 278

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: OPEN PARTS

Battery Code: BT100L5.30

Battery Capacity: 100 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 920 A

Length: 353

Width: 175

Height: 190

Hold-down Type: B13

Post Positions: DX

Battery Brand: DETA

Battery Code: DK950

Length: 353

Cold Cranking Amps (CCA): 850 A

Voltage: 12 V

Battery Capacity: 95 AH

Height: 190

Width: 175

Post Positions: 0

Hold-down Type: B13

Battery Brand: VMF

Battery Code: 58827

Voltage: 12 V

Battery Capacity: 90 AH

Height: 190

Width: 175

Length: 353

Cold Cranking Amps (CCA): 720 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: BOSCH

Battery Code: 0 092 S40 100

Voltage: 12 V

Battery Capacity: 80 AH

Cold Cranking Amps (CCA): 740 A

Length: 315

Width: 175

Height: 175

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: TUDOR

Battery Code: TA1000

Voltage: 12 V

Battery Capacity: 100 AH

Cold Cranking Amps (CCA): 900 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: EXIDE

Battery Code: EB740

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 680 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: PLATINUM

Battery Code: 096E

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 640 A

Cold Cranking Amps (CCA) DIN: 57412 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: OPEN PARTS

Battery Code: BT085L4B.30

Battery Capacity: 85 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 800 A

Length: 315

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: VMF

Battery Code: 57412

Voltage: 12 V

Battery Capacity: 74 AH

Height: 190

Width: 175

Length: 278

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EK800

Voltage: 12 V

Battery Capacity: 80 AH

Height: 190

Width: 175

Length: 315

Cold Cranking Amps (CCA): 800 A

