Battery for BMW 5 SERIES (F10, F18)

Compatible Car Batteries for BMW (BRILLIANCE) 5 SERIES (F10, F18)

Model years: since 08.2010. Car body type: Sedan

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
BMW (BRILLIANCE) 5 SERIES (F10, F18) 520 Li12.2010 - 12.2012 20.39” x 10.98” x 9.45”
518 x 279 x 240 mm
20.39” x 10.98” x 9.45”
518 x 279 x 240 mm
20.2” x 10.71” x 9.53”
513 x 272 x 242 mm
BMW (BRILLIANCE) 5 SERIES (F10, F18) 535 Li08.2010 - 05.2017 20.39” x 10.98” x 9.45”
518 x 279 x 240 mm
20.39” x 10.98” x 9.45”
518 x 279 x 240 mm
20.2” x 10.71” x 9.53”
513 x 272 x 242 mm
BMW (BRILLIANCE) 5 SERIES (F10, F18) 523 Li08.2010 - 12.2012 20.39” x 10.98” x 9.45”
513 x 226 x 223 mm
20.39” x 10.98” x 9.45”
513 x 223 x 223 mm
20.2” x 10.71” x 9.53”
513 x 223 x 223 mm
BMW (BRILLIANCE) 5 SERIES (F10, F18) 528 Li08.2010 - 11.2011 20.39” x 10.98” x 9.45”
513 x 226 x 223 mm
20.39” x 10.98” x 9.45”
513 x 223 x 223 mm
20.2” x 10.71” x 9.53”
513 x 223 x 223 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
BMW (BRILLIANCE) 5 SERIES (F10, F18) 520 Li12.2010 - 12.2012145011501100
BMW (BRILLIANCE) 5 SERIES (F10, F18) 535 Li08.2010 - 05.2017145011501100
BMW (BRILLIANCE) 5 SERIES (F10, F18) 523 Li08.2010 - 12.2012115010501000
BMW (BRILLIANCE) 5 SERIES (F10, F18) 528 Li08.2010 - 11.2011115010501000

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
BMW (BRILLIANCE) 5 SERIES (F10, F18) 520 Li12.2010 - 12.2012235225220
BMW (BRILLIANCE) 5 SERIES (F10, F18) 535 Li08.2010 - 05.2017235225220
BMW (BRILLIANCE) 5 SERIES (F10, F18) 523 Li08.2010 - 12.2012185180180
BMW (BRILLIANCE) 5 SERIES (F10, F18) 528 Li08.2010 - 11.2011185180180

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: DETA

Battery Code: DF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: TUDOR

Battery Code: TF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: EXIDE

Battery Code: EG2253

Voltage: 12 V

Battery Capacity: 225 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1300 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: EXIDE

Battery Code: EF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: DETA

Battery Code: DG1803

Voltage: 12 V

Battery Capacity: 180 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 1000 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: TUDOR

Battery Code: TG1803

Voltage: 12 V

Battery Capacity: 180 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 1000 A

Post Positions: 3

Hold-down Type: B00

Dennis Cromer

Leave a Reply

Your email address will not be published. Required fields are marked *